| 9. dealer: N EW |
NORTH K93 J8 J76 K10864 | |
WEST J876 KQ1072 Q98 J | EAST Q4 943 K54 AQ753 | |
SOUTH A1052 A65 A1032 92 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Müller - Petrović | 50 |
| 2. | Lončar - Traub | Bošnjak - Rajčević | -120 |
| 3. | Brguljan - Raše | Borevković - Marinković | -140 |
| 4. | Pokorny - Zorić | Kazalicki - Praljak | 300 |
| 5. | Carić - Carić | Grahek - Pravdić | -110 |
| 6. | Matijević - Ruso | Kulović - Šćepanović | -110 |
| 7. | Brkljačić - Jurišić | Lamza - Petrović | -150 |
| 8. | Antić - Refi | Ivančić - Pećina | -110 |
| prosjek: | -110 | ||
![]() |
![]() |